Estimated volumes of top phone scams in March 2018.
Category | Type | Volume |
Interest rates | “0% interest rates” | 122.9m |
Credit cards | “Problem with your credit card” | 82.5m |
Student loans | “Forgive/lower student debt” | 71.0m |
Business loans | “Preapproved for business loan” | 53.4m |
I.R.S. | “Owe money to the I.R.S.” | 43.4m |
Search listings | “Listing has a problem” | 31.0m |
Travel | “Free/discount trip” | 27.0m |
Preapproved loans | “Ready to wire – just need info” | 26.2m |
Home security | “Free service/installation” | 26.1m |
Utilities | “Save money – need your info” | 19.2m |
Source: YouMail